EstuaryWatch Data Portal
BMC Barwon River - Observation Site
Active Mouth Condition 15-12-2007 - 07-11-2024Barwon River Estuary
ID | Date | Status | Details | |
---|---|---|---|---|
#16538 | 7 Nov 2024 | Pending | ||
#16511 | 16 Oct 2024 | Pending | ||
#16547 | 16 Oct 2024 | Approved | ||
#16471 | 2 Oct 2024 | Approved | ||
#16377 | 21 Aug 2024 | Approved | ||
#16376 | 21 Aug 2024 | Approved | ||
#16375 | 21 Aug 2024 | Approved | ||
#16338 | 31 Jul 2024 | Approved | ||
#16291 | 17 Jul 2024 | Approved | ||
#16293 | 17 Jul 2024 | Approved | ||
#16292 | 17 Jul 2024 | Approved | ||
#16253 | 4 Jul 2024 | Approved | ||
#16214 | 19 Jun 2024 | Approved | ||
#16190 | 15 May 2024 | Approved |
Notes:
Water Level not taken as the jetty was closed for repair. |
|
#16140 | 17 Apr 2024 | Approved | ||
#16139 | 17 Apr 2024 | Approved | ||
#16138 | 17 Apr 2024 | Approved | ||
#16087 | 4 Apr 2024 | Approved | ||
#16071 | 20 Mar 2024 | Approved | ||
#16049 | 7 Mar 2024 | Approved | ||
#15993 | 1 Feb 2024 | Approved | ||
#15938 | 20 Dec 2023 | Approved | ||
#15937 | 20 Dec 2023 | Approved | ||
#15936 | 20 Dec 2023 | Approved | ||
#15838 | 15 Nov 2023 | Approved | ||
#15789 | 5 Oct 2023 | Approved | ||
#15738 | 7 Sep 2023 | Approved | ||
#15699 | 16 Aug 2023 | Approved |
Notes:
This website needs serious attention, constant glitches, loss of data and photos keep turning upside down. |
|
#15693 | 4 Aug 2023 | Approved | ||
#15666 | 19 Jul 2023 | Approved | ||
#15624 | 8 Jul 2023 | Approved | ||
#15667 | 22 Jun 2023 | Approved | ||
#15505 | 4 May 2023 | Approved | ||
#15471 | 19 Apr 2023 | Approved | ||
#15472 | 19 Apr 2023 | Approved | ||
#15470 | 19 Apr 2023 | Approved |
|
|
#15390 | 6 Apr 2023 | Approved | ||
#15351 | 15 Mar 2023 | Approved |
Notes:
No data sheets |
|
#15322 | 2 Mar 2023 | Approved | ||
#15316 | 24 Feb 2023 | Approved |
Notes:
Intro to EstuaryWatch with Fed Uni TAFE students |
|
#15319 | 15 Feb 2023 | Approved | ||
#15263 | 2 Feb 2023 | Approved | ||
#15243 | 18 Jan 2023 | Approved |
Notes:
EW plaque is missing from its position on the B/H bridge. Apologies for missing details re water heights. Bridge and beach photos were not taken until 11.30 in very windy conditions. |
|
#15201 | 21 Dec 2022 | Approved |
Notes:
Bp4 site conditions and photo perspective has changed. |
|
#15146 | 3 Nov 2022 | Approved | ||
#15076 | 19 Oct 2022 | Approved |
Notes:
Photo point at lookout BP$) taken west end of exclusion fence. |
|
#15035 | 21 Sep 2022 | Approved | ||
#14646 | 5 May 2022 | Approved | ||
#14612 | 20 Apr 2022 | Approved |
Notes:
No visual signs of blue-green algal bloom at these photo points |
|
#14587 | 7 Apr 2022 | Approved |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au