EstuaryWatch Data Portal
PoMC Powlett River Mouth Condition Observation Site
Active Mouth Condition 13-03-2010 - 15-11-2024Powlett River Estuary
268 results found (Displaying 1 - 50)
ID | Date | Status | Details | |
---|---|---|---|---|
#16584 | 15 Nov 2024 | Approved | ||
#16583 | 25 Oct 2024 | Approved | ||
#16582 | 15 Oct 2024 | Approved | ||
#16581 | 25 Sep 2024 | Approved |
Notes:
Day after artificial opening |
|
#16580 | 24 Sep 2024 | Approved |
Notes:
Before artificial opening |
|
#16579 | 24 Sep 2024 | Approved | ||
#16578 | 23 Sep 2024 | Approved | ||
#16577 | 20 Sep 2024 | Approved | ||
#16477 | 16 Sep 2024 | Approved | ||
#16414 | 9 Sep 2024 | Approved | ||
#16411 | 3 Sep 2024 | Approved |
Notes:
Estuary closed on the weekend (August 31) |
|
#16402 | 29 Aug 2024 | Approved | ||
#16152 | 30 Apr 2024 | Approved | ||
#16114 | 12 Apr 2024 | Approved | ||
#16096 | 27 Mar 2024 | Approved | ||
#16000 | 8 Feb 2024 | Approved | ||
#15964 | 16 Jan 2024 | Approved | ||
#15946 | 18 Dec 2023 | Approved | ||
#15896 | 28 Nov 2023 | Approved | ||
#15840 | 16 Nov 2023 | Approved |
Notes:
Lots of ocean water pushing up into the estuary |
|
#15806 | 16 Oct 2023 | Approved | ||
#15784 | 15 Sep 2023 | Approved | ||
#15730 | 31 Aug 2023 | Approved | ||
#15681 | 26 Jul 2023 | Approved | ||
#15570 | 14 Jun 2023 | Approved | ||
#15555 | 30 May 2023 | Approved | ||
#15479 | 19 Apr 2023 | Approved | ||
#15388 | 4 Apr 2023 | Approved | ||
#15341 | 8 Mar 2023 | Approved | ||
#15308 | 21 Feb 2023 | Approved | ||
#15271 | 8 Feb 2023 | Approved | ||
#15239 | 17 Jan 2023 | Approved | ||
#15211 | 4 Jan 2023 | Approved | ||
#15208 | 19 Dec 2022 | Approved | ||
#15120 | 10 Nov 2022 | Approved | ||
#15104 | 2 Nov 2022 | Approved | ||
#15062 | 5 Oct 2022 | Approved | ||
#15033 | 19 Sep 2022 | Approved | ||
#14994 | 7 Sep 2022 | Approved |
Notes:
Mouth now flowing only out the western side of the rocks with a large build up of sand on the eastern side. |
|
#14974 | 24 Aug 2022 | Approved | ||
#14943 | 16 Aug 2022 | Approved |
Notes:
Flows at Powlett/Foster confluence peaked at 8800ML/day at 12:15pm yesterday causing water levels to peak at 2.44mAHD despite the mouth being open. |
|
#14912 | 27 Jul 2022 | Approved | ||
#14896 | 19 Jul 2022 | Approved |
Notes:
Water flowing out east and west side of rocks |
|
#14885 | 13 Jul 2022 | Approved | ||
#14864 | 6 Jul 2022 | Approved | ||
#14853 | 29 Jun 2022 | Approved | ||
#14817 | 23 Jun 2022 | Approved | ||
#14747 | 14 Jun 2022 | Approved | ||
#14733 | 10 Jun 2022 | Approved |
Notes:
22 hours after opening |
|
#14732 | 10 Jun 2022 | Approved |
Notes:
14 hours after opening. |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au