EstuaryWatch Data Portal
S3 Footbridge upstream of Great Ocean Road at Torquay
12 December 2015
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Footbridge upstream of Great Ocean Road at Torquay |
Observation ID | #10064 |
Date and Time | Saturday 12th December 2015 11:40am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 18.40 | 15.00 | 7.80 | 87.0 | 24.70 | ||
Previous | 14.2 | 15.9 | 7.3 | 83.1 | 20.6 | ||
Median | 14.9 | 26.50 | 5.92 | 76.00 | 40.7 | ||
0.5m | 18.50 | 15.20 | 7.20 | 82.2 | 24.89 | ||
Previous | 13.7 | 26.6 | 5.9 | 65.2 | 41.5 | ||
Median | 15.7 | 26.60 | 5.92 | 76.00 | 41.5 | ||
1.0m | 18.60 | 15.20 | 5.90 | 69.9 | 24.93 | ||
Previous | 14.0 | 16.3 | 6.9 | 73.9 | 21.0 | ||
Median | 14.0 | 16.30 | 6.88 | 73.90 | 21.0 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au