EstuaryWatch Data Portal
SMC Mouth Condition Observation Site
24 October 2015
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Mouth Condition Observation Site |
Observation ID | #10069 |
Date and Time | Saturday 24th October 2015 11:30am |
Approved | Approved |
Mouth Observation
Mouth state | Closed |
---|---|
Previous | C C C C C O C O O C C C C C C C C P O O C O C C C C O |
Flow Present? | No |
Previous | N N N N N Y N Y N N N N N Y Y Y N Y N N N Y |
Flow Direction | N/A |
Previous | N N N N N O N O N N N N N O O O N O N N N O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | South | |
Beaufort Scale | Gentle breeze | |
Sea State | Slight |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au