EstuaryWatch Data Portal
SMC Mouth Condition Observation Site
26 September 2015
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Mouth Condition Observation Site |
Observation ID | #10070 |
Date and Time | Saturday 26th September 2015 09:00am |
Approved | Approved |
Mouth Observation
Mouth state | Open |
---|---|
Previous | C C C C C C C O C O O C C C C C C C C P O O C O C C C C |
Flow Present? | Yes |
Previous | N N N N N N N Y N Y N N N N N Y Y Y N Y N N N |
Flow Direction | Out |
Previous | N N N N N N N O N O N N N N N O O O N O N N N |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | South-East | |
Beaufort Scale | Gentle breeze | |
Sea State | Slight |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au