EstuaryWatch Data Portal
S3 Footbridge upstream of Great Ocean Road at Torquay
8 January 2016
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Footbridge upstream of Great Ocean Road at Torquay |
Observation ID | #10090 |
Date and Time | Friday 8th January 2016 10:30am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 21.10 | 15.80 | 6.96 | 87.7 | 25.87 | ||
Previous | 23.0 | 12.9 | 6.3 | 80.5 | 21.5 | ||
Median | 15.7 | 26.50 | 7.16 | 82.20 | 40.7 | ||
0.5m | |||||||
Previous | 18.5 | 15.2 | 7.2 | 82.2 | 24.9 | ||
Median | 14.9 | 26.50 | 7.16 | 82.20 | 40.7 | ||
1.0m | 21.10 | 15.90 | 5.34 | 70.2 | 25.93 | ||
Previous | 21.7 | 13.4 | 6.2 | 74.7 | 22.3 | ||
Median | 18.6 | 15.20 | 6.23 | 73.90 | 22.3 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au