EstuaryWatch Data Portal
S3 Footbridge upstream of Great Ocean Road at Torquay
4 September 2015
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Footbridge upstream of Great Ocean Road at Torquay |
Observation ID | #10124 |
Date and Time | Friday 4th September 2015 16:47pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 14.20 | 15.80 | 8.17 | 89.9 | 20.30 | ||
Previous | 13.7 | 26.6 | 5.9 | 65.2 | 41.5 | ||
Median | 17.2 | 26.00 | 5.92 | 76.00 | 40.6 | ||
0.5m | 14.20 | 15.90 | 7.30 | 83.1 | 20.60 | ||
Previous | 15.7 | 29.2 | 4.1 | 48.0 | 45.0 | ||
Median | 17.7 | 26.00 | 7.16 | 84.00 | 40.6 | ||
1.0m | 14.00 | 16.30 | 6.88 | 73.9 | 21.00 | ||
Previous | 22.1 | 16.8 | 4.7 | 59.8 | 27.3 | ||
Median | 17.7 | 16.80 | 5.86 | 60.10 | 27.3 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au