EstuaryWatch Data Portal
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Bridge at Rivernook |
Observation ID | #10147 |
Date and Time | Friday 12th February 2016 14:45pm |
Approved | Approved |
Notes
- Flow very slow with floating debris
- North flats downstream flooded with white cream & pink/orange algae forming in shallow water
- Algae forming on submerged veg. 'skeins' forming on water surface in sheltered areas
- Rivernook flats have water cover in shallow areas & drains. Water across dip in causeway
- Some water on north flats upstream (mainly runoff from 11ml rain 11/02/16 & discharge from springs)
- 30 White headed herons flying upstream
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 22.60 | 0.50 | 6.59 | 76.3 | 0.94 | E wind force reduced | |
Previous | 20.8 | 0.5 | 5.5 | 61.0 | 1.1 | ||
Median | 15.8 | 0.60 | 6.68 | 68.40 | 1.1 | ||
0.5m | 22.30 | 0.50 | 6.47 | 71.0 | 0.94 | All readings erratic | |
Previous | 19.1 | 1.4 | 5.8 | 63.5 | 2.7 | ||
Median | 15.6 | 0.60 | 6.68 | 68.40 | 1.1 | ||
1.0m | 21.90 | 0.50 | 6.36 | 72.0 | 0.97 | " | |
Previous | 20.6 | 0.6 | 5.4 | 59.8 | 1.1 | ||
Median | 15.8 | 0.60 | 6.46 | 67.90 | 1.1 | ||
1.5m | 21.90 | 0.50 | 6.15 | 70.4 | 0.99 | " | |
Previous | 19.2 | 28.1 | 1.9 | 24.9 | 43.8 | ||
Median | 15.6 | 0.60 | 6.46 | 67.90 | 1.1 | ||
2.0m | 21.90 | 0.50 | 6.27 | 71.8 | 1.00 | " | |
Previous | 21.1 | 26.2 | 0.8 | 10.2 | 40.8 | ||
Median | 16.3 | 24.00 | 2.99 | 38.60 | 37.7 | ||
2.5m | 21.60 | 21.70 | 0.07 | 0.9 | 34.48 | " E.C. RANGE D.O erratic | |
Previous | 19.0 | 29.4 | 3.0 | 38.6 | 45.4 | ||
Median | 16.3 | 22.10 | 2.99 | 38.60 | 35.0 | ||
3.0m | 21.00 | 28.10 | 0.81 | 10.7 | 43.44 | E.C. & D.O. very erratic | |
Previous | 19.1 | 29.7 | 0.0 | 0.3 | 45.7 | ||
Median | 17.7 | 28.50 | 3.01 | 38.20 | 43.1 | ||
3.5m | 19.80 | 29.40 | 0.03 | 0.4 | 45.27 | ||
Previous | 18.9 | 29.5 | 3.0 | 38.2 | 45.5 | ||
Median | 17.2 | 27.80 | 3.01 | 38.20 | 42.5 | ||
4.0m | 18.70 | 29.60 | 0.03 | 0.4 | 45.58 | ||
Previous | 18.4 | 29.8 | 0.0 | 0.3 | 45.8 | ||
Median | 17.0 | 28.80 | 2.29 | 28.70 | 44.5 | ||
4.5m | 18.50 | 29.60 | 0.03 | 0.3 | 45.71 | ||
Previous | 18.9 | 29.6 | 2.7 | 36.0 | 45.5 | ||
Median | 16.8 | 27.90 | 2.29 | 28.70 | 43.2 | ||
5.0m | 18.50 | 29.70 | 0.02 | 0.3 | 45.73 | ||
Previous | 18.1 | 29.6 | 0.0 | 0.2 | 45.6 | ||
Median | 16.8 | 28.00 | 0.14 | 1.70 | 43.3 | ||
5.5m | 18.50 | 29.70 | 0.02 | 0.3 | 45.75 | ||
Previous | 15.8 | 27.2 | 0.0 | 0.3 | 42.3 | ||
Median | 16.8 | 28.00 | 0.16 | 2.10 | 43.3 | ||
5.7m | 17.60 | 29.70 | 0.02 | 0.3 | 45.71 | ||
Previous | 15.7 | 27.3 | 0.0 | 0.2 | 42.4 | ||
Median | 16.8 | 28.00 | 0.16 | 2.10 | 43.3 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au