EstuaryWatch Data Portal
Observation details
Overview
Estuary | Barwon River Estuary |
---|---|
Site | Lower Breakwater |
Observation ID | #10152 |
Date and Time | Wednesday 21st October 2015 16:05pm |
Approved | Approved |
Water Levels and Tides
Low tide time | 11:58 |
---|
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 19.40 | 4.84 | 7.59 | 87.5 | 6.91 | ||
Previous | 12.1 | 7.6 | 8.6 | 85.0 | 10.9 | ||
Median | 22.4 | 18.20 | 7.49 | 85.00 | 26.0 | ||
0.5m | 19.60 | 4.95 | 7.50 | 86.8 | 7.07 | ||
Previous | 22.4 | 19.6 | 7.5 | 92.1 | 28.0 | ||
Median | 22.6 | 19.60 | 7.49 | 92.10 | 28.0 | ||
1.0m | 20.20 | 10.08 | 6.02 | 70.5 | 14.40 | ||
Previous | 12.4 | 15.1 | 8.8 | 87.3 | 21.5 | ||
Median | 23.4 | 29.68 | 6.94 | 87.10 | 42.4 | ||
1.3m | 20.40 | 13.09 | 4.95 | 56.0 | 18.70 | ||
Previous | 23.4 | 29.7 | 6.9 | 87.1 | 42.4 | ||
Median | 23.6 | 31.64 | 6.94 | 87.10 | 45.2 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au