EstuaryWatch Data Portal
Observation details
Overview
Estuary | Wild Dog Creek Estuary |
---|---|
Site | Wild Dog Observation Site |
Observation ID | #10153 |
Date and Time | Wednesday 4th June 2014 09:35am |
Approved | Approved |
Mouth Observation
Mouth state | Closed |
---|---|
Previous | O O O O O O O |
Flow Present? | No |
Previous | Y Y Y Y Y Y Y |
Flow Direction | N/A |
Previous | O O O O O O O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | North-East | |
Beaufort Scale | Gentle breeze | |
Sea State | Smooth |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au