EstuaryWatch Data Portal
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Mouth Condition Observation Site |
Observation ID | #10311 |
Date and Time | Friday 20th May 2016 11:45am |
Approved | Approved |
Mouth Observation
Mouth state | Perched |
---|---|
Previous | C C P O O C O C C C C O C C C C C C C C O C |
Flow Present? | No |
Previous | N N Y Y Y N Y N N N Y N N N N N Y N |
Flow Direction | N/A |
Previous | N N O O O N O N N N O N N N N N O N |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | 0.1m | |
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | North-West | North |
Beaufort Scale | Gentle breeze | |
Sea State | Slight |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au