EstuaryWatch Data Portal
Observation details
Overview
Estuary | Barham River Estuary |
---|---|
Site | Barham River Observation Site |
Observation ID | #10389 |
Date and Time | Wednesday 22nd June 2016 13:26pm |
Approved | Approved |
Mouth Observation
Mouth state | Open |
---|---|
Previous | O O O O C C O C O |
Flow Present? | Yes |
Previous | Y Y Y Y N N N N Y |
Flow Direction | In |
Previous | O I I O N N N N I |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | South-West | North |
Beaufort Scale | Light Breeze | Moderate breeze |
Sea State | Moderate |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au