EstuaryWatch Data Portal
S3 Footbridge upstream of Great Ocean Road at Torquay
6 January 2016
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Footbridge upstream of Great Ocean Road at Torquay |
Observation ID | #10408 |
Date and Time | Wednesday 6th January 2016 10:40am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 23.60 | 12.90 | 6.40 | 81.1 | 21.42 | ||
Previous | 18.5 | 15.2 | 7.2 | 82.2 | 24.9 | ||
Median | 14.9 | 26.50 | 7.16 | 82.20 | 40.7 | ||
0.5m | 23.00 | 12.90 | 6.30 | 80.5 | 21.48 | ||
Previous | 14.2 | 15.9 | 7.3 | 83.1 | 20.6 | ||
Median | 14.9 | 26.60 | 7.16 | 83.10 | 41.5 | ||
1.0m | 21.70 | 13.40 | 6.23 | 74.7 | 22.28 | ||
Previous | 18.6 | 15.2 | 5.9 | 69.9 | 24.9 | ||
Median | 18.6 | 16.30 | 6.88 | 73.90 | 24.9 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au