EstuaryWatch Data Portal
S3 Footbridge upstream of Great Ocean Road at Torquay
6 March 2016
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Footbridge upstream of Great Ocean Road at Torquay |
Observation ID | #10414 |
Date and Time | Sunday 6th March 2016 15:30pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 23.30 | 15.10 | 7.30 | 94.1 | 24.87 | ||
Previous | 23.5 | 14.6 | 8.0 | 102.7 | 24.1 | ||
Median | 15.7 | 25.30 | 7.20 | 83.10 | 38.7 | ||
0.5m | 23.10 | 15.10 | 7.19 | 91.8 | 24.89 | ||
Previous | 21.1 | 15.8 | 7.0 | 87.7 | 25.9 | ||
Median | 14.9 | 25.30 | 7.16 | 82.20 | 38.7 | ||
1.0m | 22.30 | 15.10 | 6.30 | 91.8 | 24.82 | ||
Previous | 21.1 | 15.9 | 5.3 | 70.2 | 25.9 | ||
Median | 21.1 | 15.90 | 6.23 | 73.90 | 24.9 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au