EstuaryWatch Data Portal
S3 Footbridge upstream of Great Ocean Road at Torquay
2 April 2016
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Footbridge upstream of Great Ocean Road at Torquay |
Observation ID | #10419 |
Date and Time | Saturday 2nd April 2016 11:15am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 17.80 | 13.60 | 7.45 | 84.6 | 22.48 | ||
Previous | 20.6 | 12.8 | 10.3 | 120.2 | 21.3 | ||
Median | 18.5 | 15.90 | 7.20 | 84.00 | 25.9 | ||
0.5m | 17.70 | 13.60 | 7.29 | 84.1 | 22.48 | ||
Previous | 23.1 | 15.1 | 7.2 | 91.8 | 24.9 | ||
Median | 15.7 | 15.90 | 7.19 | 83.10 | 25.9 | ||
1.0m | 17.60 | 13.60 | 7.09 | 81.1 | 22.52 | ||
Previous | 22.3 | 15.1 | 6.3 | 91.8 | 24.8 | ||
Median | 21.1 | 15.20 | 6.23 | 73.90 | 24.8 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au