EstuaryWatch Data Portal
S3 Footbridge upstream of Great Ocean Road at Torquay
13 August 2016
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Footbridge upstream of Great Ocean Road at Torquay |
Observation ID | #10473 |
Date and Time | Saturday 13th August 2016 10:10am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 10.40 | 10.80 | 11.20 | 107.7 | 19.65 | ||
Previous | 10.4 | 16.0 | 9.1 | 89.0 | 21.7 | ||
Median | 17.7 | 15.50 | 7.19 | 83.10 | 24.9 | ||
0.5m | 11.30 | 12.50 | 10.22 | 101.7 | 20.90 | ||
Previous | 12.8 | 26.6 | 5.6 | 62.3 | 41.5 | ||
Median | 17.7 | 15.20 | 6.96 | 82.20 | 24.9 | ||
1.0m | 15.10 | 21.50 | 4.35 | 51.9 | 34.22 | ||
Previous | 13.4 | 26.9 | 3.8 | 44.6 | 24.9 | ||
Median | 17.6 | 15.90 | 5.90 | 70.20 | 24.9 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au