EstuaryWatch Data Portal
S3 Footbridge upstream of Great Ocean Road at Torquay
1 May 2016
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Footbridge upstream of Great Ocean Road at Torquay |
Observation ID | #10478 |
Date and Time | Sunday 1st May 2016 11:15am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 16.10 | 13.80 | 6.91 | 75.3 | 22.72 | ||
Previous | 17.7 | 13.6 | 7.3 | 84.1 | 22.5 | ||
Median | 18.5 | 15.80 | 7.20 | 84.10 | 24.9 | ||
0.5m | 16.30 | 14.20 | 6.46 | 70.6 | 23.35 | ||
Previous | 20.6 | 12.8 | 10.3 | 120.2 | 21.3 | ||
Median | 18.5 | 15.80 | 7.19 | 83.10 | 24.9 | ||
1.0m | 17.10 | 16.00 | 5.65 | 64.4 | 26.09 | ||
Previous | 17.6 | 13.6 | 7.1 | 81.1 | 22.5 | ||
Median | 21.1 | 15.20 | 6.30 | 74.70 | 24.8 | ||
1.1m | 17.30 | 16.10 | 5.43 | 52.8 | 26.26 | ||
Previous | 22.3 | 15.1 | 6.3 | 91.8 | 24.8 | ||
Median | 21.1 | 15.20 | 6.23 | 73.90 | 24.8 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au