EstuaryWatch Data Portal
S3 Footbridge upstream of Great Ocean Road at Torquay
10 September 2016
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Footbridge upstream of Great Ocean Road at Torquay |
Observation ID | #10483 |
Date and Time | Saturday 10th September 2016 10:10am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 14.80 | 4.70 | 7.74 | 76.4 | 8.29 | ||
Previous | 11.3 | 12.5 | 10.2 | 101.7 | 20.9 | ||
Median | 17.7 | 15.20 | 7.19 | 84.10 | 24.9 | ||
0.5m | 15.50 | 8.90 | 6.35 | 67.6 | 15.26 | ||
Previous | 10.4 | 16.0 | 9.1 | 89.0 | 21.7 | ||
Median | 17.7 | 15.20 | 6.96 | 82.20 | 24.9 | ||
1.0m | 17.20 | 11.50 | 4.18 | 45.7 | 19.32 | ||
Previous | 15.1 | 21.5 | 4.3 | 51.9 | 34.2 | ||
Median | 17.6 | 15.90 | 5.43 | 69.90 | 24.9 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au