EstuaryWatch Data Portal
S3 Footbridge upstream of Great Ocean Road at Torquay
28 May 2016
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Footbridge upstream of Great Ocean Road at Torquay |
Observation ID | #10487 |
Date and Time | Saturday 28th May 2016 10:25am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 12.70 | 17.80 | 4.95 | 53.1 | 28.82 | ||
Previous | 14.0 | 15.5 | 6.4 | 68.9 | 25.3 | ||
Median | 17.7 | 15.50 | 7.19 | 83.10 | 24.9 | ||
0.5m | 14.80 | 20.30 | 2.50 | 24.4 | 32.31 | ||
Previous | 16.3 | 14.2 | 6.5 | 70.6 | 23.4 | ||
Median | 17.7 | 15.20 | 7.19 | 83.10 | 24.9 | ||
0.7m | 16.20 | 25.00 | 2.86 | 33.8 | 39.20 | ||
Previous | 17.7 | 13.6 | 7.3 | 84.1 | 22.5 | ||
Median | 18.5 | 15.80 | 7.20 | 84.10 | 24.9 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au