EstuaryWatch Data Portal
S3 Footbridge upstream of Great Ocean Road at Torquay
26 June 2016
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Footbridge upstream of Great Ocean Road at Torquay |
Observation ID | #10497 |
Date and Time | Sunday 26th June 2016 13:25pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 11.50 | 26.20 | 7.40 | 78.4 | 41.10 | ||
Previous | 16.2 | 25.0 | 2.9 | 33.8 | 39.2 | ||
Median | 17.7 | 15.20 | 6.96 | 82.20 | 24.9 | ||
0.5m | 12.10 | 27.50 | 6.98 | 76.8 | 42.70 | ||
Previous | 14.0 | 15.5 | 6.4 | 68.9 | 25.3 | ||
Median | 18.5 | 15.20 | 7.19 | 83.10 | 24.9 | ||
0.9m | 13.00 | 32.10 | 6.38 | 73.0 | 49.20 | ||
Previous | 16.3 | 14.2 | 6.5 | 70.6 | 23.4 | ||
Median | 18.5 | 15.10 | 7.19 | 83.10 | 24.1 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au