EstuaryWatch Data Portal
S3 Footbridge upstream of Great Ocean Road at Torquay
17 July 2016
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Footbridge upstream of Great Ocean Road at Torquay |
Observation ID | #10535 |
Date and Time | Sunday 17th July 2016 10:25am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 8.00 | 10.60 | 9.85 | 87.8 | 17.95 | ||
Previous | 13.0 | 32.1 | 6.4 | 73.0 | 49.2 | ||
Median | 18.5 | 15.20 | 7.19 | 83.10 | 24.9 | ||
0.5m | 12.20 | 21.60 | 6.40 | 69.0 | 34.40 | ||
Previous | 16.2 | 25.0 | 2.9 | 33.8 | 39.2 | ||
Median | 18.5 | 15.10 | 7.19 | 83.10 | 24.1 | ||
0.8m | 12.80 | 26.60 | 5.64 | 62.3 | 41.50 | ||
Previous | 14.0 | 15.5 | 6.4 | 68.9 | 25.3 | ||
Median | 20.6 | 15.10 | 7.20 | 84.10 | 24.1 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au