EstuaryWatch Data Portal
Observation details
Overview
Estuary | Barham River Estuary |
---|---|
Site | Barham River Observation Site |
Observation ID | #10550 |
Date and Time | Friday 22nd July 2016 13:34pm |
Approved | Approved |
Mouth Observation
Mouth state | Open |
---|---|
Previous | O O O C C O C O O |
Flow Present? | Yes |
Previous | Y Y Y N N N N Y Y |
Flow Direction | In |
Previous | I I O N N N N I I |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | West | North-West |
Beaufort Scale | Fresh breeze | Gentle breeze |
Sea State | Very Rough |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au