EstuaryWatch Data Portal
Observation details
Overview
Estuary | Barham River Estuary |
---|---|
Site | Barham River Observation Site |
Observation ID | #10552 |
Date and Time | Tuesday 16th August 2016 09:15am |
Approved | Approved |
Mouth Observation
Mouth state | Open |
---|---|
Previous | O O O C C O C O O O |
Flow Present? | Yes |
Previous | Y Y Y N N N N Y Y Y |
Flow Direction | Out |
Previous | I I O N N N N I I I |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | North-West | North-West |
Beaufort Scale | Fresh breeze | Fresh breeze |
Sea State | Very Rough |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au