EstuaryWatch Data Portal
AMC Anglesea River Estuary Mouth Observation Site
23 November 2016
Observation details
Overview
Estuary | Anglesea River Estuary |
---|---|
Site | Anglesea River Estuary Mouth Observation Site |
Observation ID | #10572 |
Date and Time | Wednesday 23rd November 2016 09:45am |
Approved | Approved |
Mouth Observation
Mouth state | Open |
---|---|
Previous | C C C C C C C C C O C C O O O P |
Flow Present? | Yes |
Previous | N N N N N N N N N Y N N Y Y Y N |
Flow Direction | Out |
Previous | N N N N N N N N N O N N O O O N |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | South-West | |
Beaufort Scale | Light Breeze | |
Sea State | Moderate |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au