EstuaryWatch Data Portal
S3 Footbridge upstream of Great Ocean Road at Torquay
19 November 2016
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Footbridge upstream of Great Ocean Road at Torquay |
Observation ID | #10588 |
Date and Time | Saturday 19th November 2016 10:30am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 19.20 | 25.80 | 4.50 | 56.8 | 55.90 | ||
Previous | 15.8 | 24.5 | 6.3 | 73.0 | 39.9 | ||
Median | 16.3 | 15.20 | 6.96 | 82.20 | 24.9 | ||
0.5m | 19.00 | 25.80 | 4.37 | 54.7 | 40.30 | ||
Previous | 15.5 | 8.9 | 6.3 | 67.6 | 15.3 | ||
Median | 16.3 | 15.10 | 6.96 | 82.20 | 24.1 | ||
0.9m | 18.70 | 26.30 | 5.09 | 64.3 | 40.80 | ||
Previous | 11.3 | 12.5 | 10.2 | 101.7 | 20.9 | ||
Median | 17.7 | 15.20 | 7.19 | 84.10 | 24.9 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au