EstuaryWatch Data Portal
S3 Footbridge upstream of Great Ocean Road at Torquay
30 December 2016
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Footbridge upstream of Great Ocean Road at Torquay |
Observation ID | #10699 |
Date and Time | Friday 30th December 2016 11:10am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 25.90 | 25.00 | 4.43 | 49.6 | 39.59 | ||
Previous | 18.7 | 26.3 | 5.1 | 64.3 | 40.8 | ||
Median | 16.3 | 15.50 | 6.46 | 80.50 | 24.9 | ||
0.5m | 25.40 | 27.60 | 2.73 | 38.5 | 43.07 | ||
Previous | 15.8 | 24.5 | 6.3 | 73.0 | 39.9 | ||
Median | 16.2 | 15.10 | 6.46 | 80.50 | 24.1 | ||
1.0m | 24.60 | 28.20 | 2.57 | 35.9 | 43.69 | ||
Previous | 17.2 | 11.5 | 4.2 | 45.7 | 19.3 | ||
Median | 17.3 | 15.90 | 5.34 | 52.80 | 24.9 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au