EstuaryWatch Data Portal
Observation details
Overview
Estuary | Curdies River Estuary |
---|---|
Site | Curdies Mouth Condition |
Observation ID | #10745 |
Date and Time | Saturday 21st January 2017 10:40am |
Approved | Approved |
Mouth Observation
Mouth state | Perched |
---|---|
Previous | C C C C C O O O O O O |
Flow Present? | No |
Previous | N N N N N Y Y Y Y Y Y |
Flow Direction | N/A |
Previous | N N N N N I O O O O I |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | West | South-West |
Beaufort Scale | Light Breeze | Moderate breeze |
Sea State | Slight | Moderate |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au