EstuaryWatch Data Portal
SMC Mouth Condition Observation Site
21 January 2017
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Mouth Condition Observation Site |
Observation ID | #10760 |
Date and Time | Saturday 21st January 2017 09:45am |
Approved | Approved |
Mouth Observation
Mouth state | Closed |
---|---|
Previous | C C C C C O C P O O O O O O O O C C |
Flow Present? | No |
Previous | N N N N N Y N N Y Y Y Y Y Y Y Y N N |
Flow Direction | N/A |
Previous | N N N N N O N N O O O O O O O O N N |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) | 60.0m |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | South-West | |
Beaufort Scale | Light Breeze | |
Sea State | Slight |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au