EstuaryWatch Data Portal
Observation details
Overview
Estuary | Barham River Estuary |
---|---|
Site | Barham River Observation Site |
Observation ID | #10762 |
Date and Time | Friday 27th January 2017 10:55am |
Approved | Approved |
Mouth Observation
Mouth state | Open |
---|---|
Previous | O C O O O O O O O O |
Flow Present? | Yes |
Previous | N N Y Y Y Y Y Y Y Y |
Flow Direction | Out |
Previous | N N I I I O I O O O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | South-West | West |
Beaufort Scale | Light Air | Moderate breeze |
Sea State | Smooth |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au