EstuaryWatch Data Portal
S3 Footbridge upstream of Great Ocean Road at Torquay
21 January 2017
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Footbridge upstream of Great Ocean Road at Torquay |
Observation ID | #10782 |
Date and Time | Saturday 21st January 2017 11:00am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 20.70 | 19.00 | 5.81 | 73.0 | 33.60 | ||
Previous | 25.4 | 27.6 | 2.7 | 38.5 | 43.1 | ||
Median | 16.2 | 15.50 | 6.43 | 73.00 | 24.9 | ||
0.5m | 22.90 | 26.30 | 5.50 | 74.6 | 41.30 | ||
Previous | 18.7 | 26.3 | 5.1 | 64.3 | 40.8 | ||
Median | 16.2 | 15.50 | 6.46 | 73.00 | 24.9 | ||
1.0m | 21.90 | 27.30 | 4.09 | 53.2 | 42.66 | ||
Previous | 24.6 | 28.2 | 2.6 | 35.9 | 43.7 | ||
Median | 17.3 | 21.50 | 4.35 | 51.90 | 26.3 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au