EstuaryWatch Data Portal
Observation details
Overview
Estuary | Barham River Estuary |
---|---|
Site | Barham River Observation Site |
Observation ID | #10911 |
Date and Time | Thursday 16th March 2017 15:12pm |
Approved | Approved |
Notes
Rainfall past 48 hr = 1.4 mm; Atmos. Press = 1009.5 hPa.
Otherwise closed, the mouth opens at peak high tides with small waves moving over the sand bar for a short distance upstream. No outward flow observed. Estuary is wide and relatively high due to the mouth closure when tide is not at peak.
Mouth Observation
Mouth state | Open |
---|---|
Previous | C O O O O O O O O O O |
Flow Present? | Yes |
Previous | N Y Y Y Y Y Y Y Y Y N |
Flow Direction | In |
Previous | N I I I O I O O O O N |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | South-West | West |
Beaufort Scale | Moderate breeze | Gentle breeze |
Sea State | Slight |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au