EstuaryWatch Data Portal
SMC Mouth Condition Observation Site
10 September 2016
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Mouth Condition Observation Site |
Observation ID | #10954 |
Date and Time | Saturday 10th September 2016 09:15am |
Approved | Approved |
Mouth Observation
Mouth state | Open |
---|---|
Previous | O C C C C C C C C O C P O O O O O |
Flow Present? | Yes |
Previous | Y N N N N N Y N N Y Y Y Y Y |
Flow Direction | Out |
Previous | O N N N N N O N N O O O O O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | South-West | |
Beaufort Scale | Gentle breeze | |
Sea State | Slight |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au