EstuaryWatch Data Portal
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Mouth Condition Observation Site |
Observation ID | #10959 |
Date and Time | Tuesday 1st March 2016 13:00pm |
Approved | Approved |
Mouth Observation
Mouth state | Closed |
---|---|
Previous | C C C C C C C P O O C O C C C C O C C C C |
Flow Present? | No |
Previous | N N N N N Y Y Y N Y N N N Y N |
Flow Direction | N/A |
Previous | N N N N N O O O N O N N N O N |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | 1.5m | 0.6m |
Berm Length (m) | 68.0m |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | South-East | |
Beaufort Scale | Moderate breeze | |
Sea State | Moderate |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au