EstuaryWatch Data Portal
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Mouth Condition Observation Site |
Observation ID | #10982 |
Date and Time | Wednesday 22nd March 2017 08:50am |
Approved | Approved |
Mouth Observation
Mouth state | Closed |
---|---|
Previous | C C O C P O O O O O O O O C C C C C |
Flow Present? | No |
Previous | N N Y N N Y Y Y Y Y Y Y Y N N N N N |
Flow Direction | N/A |
Previous | N N O N N O O O O O O O O N N N N N |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | 1.6m | 0.2m |
Berm Length (m) | 47.6m |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | South-East | |
Beaufort Scale | Moderate breeze | |
Sea State | Moderate |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au