EstuaryWatch Data Portal
S3 Footbridge upstream of Great Ocean Road at Torquay
22 March 2017
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Footbridge upstream of Great Ocean Road at Torquay |
Observation ID | #10988 |
Date and Time | Wednesday 22nd March 2017 10:55am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 19.00 | 10.70 | 5.96 | 68.4 | 18.08 | ||
Previous | 19.6 | 22.8 | 5.9 | 72.5 | 36.1 | ||
Median | 16.3 | 23.50 | 6.35 | 72.50 | 36.9 | ||
0.5m | 19.30 | 12.30 | 5.64 | 60.3 | 20.50 | ||
Previous | 19.9 | 23.5 | 4.2 | 54.9 | 36.9 | ||
Median | 16.2 | 23.50 | 6.35 | 70.60 | 36.9 | ||
1.0m | 20.00 | 22.20 | 4.44 | 55.3 | 35.17 | ||
Previous | 18.9 | 23.5 | 5.6 | 68.1 | 37.0 | ||
Median | 17.6 | 23.50 | 4.18 | 51.90 | 34.9 | ||
1.4m | 20.20 | 22.60 | 3.81 | 46.5 | 35.80 | ||
Previous | 19.6 | 23.5 | 3.9 | 50.7 | 37.0 | ||
Median | 17.3 | 22.00 | 4.09 | 50.70 | 34.2 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au