EstuaryWatch Data Portal
S3 Footbridge upstream of Great Ocean Road at Torquay
27 March 2017
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Footbridge upstream of Great Ocean Road at Torquay |
Observation ID | #11004 |
Date and Time | Monday 27th March 2017 11:15am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 22.50 | 13.60 | 5.30 | 67.5 | 21.45 | ||
Previous | 21.0 | 22.2 | 1.8 | 23.8 | 35.1 | ||
Median | 16.3 | 22.80 | 5.90 | 68.90 | 36.1 | ||
0.5m | 22.20 | 15.00 | 4.95 | 61.5 | 27.50 | ||
Previous | 19.3 | 12.3 | 5.6 | 60.3 | 20.5 | ||
Median | 16.3 | 23.50 | 6.33 | 70.60 | 36.9 | ||
0.7m | 22.00 | 19.60 | 4.44 | 63.9 | 29.76 | ||
Previous | 19.6 | 22.8 | 5.9 | 72.5 | 36.1 | ||
Median | 16.2 | 23.50 | 6.33 | 70.60 | 36.9 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au