EstuaryWatch Data Portal
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Mouth Condition Observation Site |
Observation ID | #11015 |
Date and Time | Monday 27th March 2017 10:14am |
Approved | Approved |
Mouth Observation
Mouth state | Open |
---|---|
Previous | C O C P O O O O O O O O C C C C C C O |
Flow Present? | Yes |
Previous | N Y N N Y Y Y Y Y Y Y Y N N N N N N Y |
Flow Direction | Out |
Previous | N O N N O O O O O O O O N N N N N N O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | 0.0m | 0.0m |
Berm Length (m) | 0.0m |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | North-East | South-East |
Beaufort Scale | Gentle breeze | Moderate breeze |
Sea State | Slight | Moderate |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au