EstuaryWatch Data Portal
S3 Footbridge upstream of Great Ocean Road at Torquay
20 February 2017
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Footbridge upstream of Great Ocean Road at Torquay |
Observation ID | #11017 |
Date and Time | Monday 20th February 2017 14:05pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 19.70 | 22.60 | 6.19 | 82.4 | 35.75 | ||
Previous | 19.9 | 23.5 | 4.2 | 54.9 | 36.9 | ||
Median | 16.3 | 16.00 | 6.38 | 73.00 | 25.3 | ||
0.5m | 19.60 | 22.80 | 5.90 | 72.5 | 36.10 | ||
Previous | 22.9 | 26.3 | 5.5 | 74.6 | 41.3 | ||
Median | 16.3 | 16.00 | 6.43 | 73.00 | 25.3 | ||
1.0m | 19.10 | 23.40 | 5.66 | 70.0 | 36.85 | ||
Previous | 19.6 | 23.5 | 3.9 | 50.7 | 37.0 | ||
Median | 17.6 | 22.00 | 4.18 | 51.90 | 34.2 | ||
1.1m | 18.90 | 23.50 | 5.56 | 68.1 | 36.96 | ||
Previous | 21.9 | 27.3 | 4.1 | 53.2 | 42.7 | ||
Median | 17.3 | 21.50 | 4.18 | 51.90 | 26.3 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au