Observation details

Overview

Estuary Curdies River Estuary
Site Dorey Street floating pontoon
Observation ID #11055
Date and Time Tuesday 4th April 2017 10:20am
Approved Approved

Notes

Both top and bottom turbidity less than 9

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 15.20 26.40 6.68 79.2 41.15
Previous 18.9 28.9 5.0 64.9 44.6
Median 16.3 23.20 8.59 91.00 43.6
0.5m 14.90 26.40 6.29 74.0 41.15
Previous 16.3 28.3 7.4 97.4 43.8
Median 16.3 23.20 8.60 97.40 36.8
1.0m 14.80 26.50 5.95 70.7 41.30
Previous 18.2 28.9 4.6 58.5 44.6
Median 16.0 23.30 8.27 90.30 43.6
1.5m 16.00 27.40 5.96 69.7 42.50
Previous 16.2 28.3 7.9 95.3 43.8
Median 16.0 23.30 8.49 94.40 37.0
1.9m 16.20 27.00 5.78 69.8 43.05
Previous 18.9 34.4 5.5 78.0 52.6
Median 14.1 21.80 8.49 90.30 37.0

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 7.3
Previous 0.1 9 8.1
Median 0.1 15 8.2
Bottom 1.9 9 7.3
Previous 1.9 9 8.1
Median 1.7 22 8.1

Other details

Max depth 2.00
Previous 2.00
Median 1.70
Flow estimate Slow

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au