EstuaryWatch Data Portal
S3 Footbridge upstream of Great Ocean Road at Torquay
27 May 2017
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Footbridge upstream of Great Ocean Road at Torquay |
Observation ID | #11240 |
Date and Time | Saturday 27th May 2017 10:45am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 13.80 | 22.50 | 6.79 | 74.9 | 35.64 | ||
Previous | 14.7 | 2.6 | 6.3 | 62.8 | 4.8 | ||
Median | 18.1 | 22.80 | 5.64 | 64.30 | 36.1 | ||
0.5m | 13.90 | 22.90 | 6.65 | 75.5 | 36.20 | ||
Previous | 18.1 | 9.6 | 5.6 | 64.6 | 19.2 | ||
Median | 18.7 | 23.50 | 5.64 | 64.60 | 36.9 | ||
1.0m | 15.80 | 29.00 | 6.16 | 75.2 | 44.78 | ||
Previous | 20.2 | 22.6 | 3.8 | 46.5 | 35.8 | ||
Median | 19.6 | 23.50 | 4.09 | 50.70 | 37.0 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au