EstuaryWatch Data Portal
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Mouth Condition Observation Site |
Observation ID | #11314 |
Date and Time | Saturday 1st July 2017 09:45am |
Approved | Approved |
Mouth Observation
Mouth state | Open |
---|---|
Previous | O O O O O O C C C C C C O O O O C O |
Flow Present? | Yes |
Previous | Y Y Y Y Y Y N N N N N N Y Y Y Y N Y |
Flow Direction | Out |
Previous | O O O O O O N N N N N N O O O O N I |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | North-West | |
Beaufort Scale | Light Breeze | |
Sea State | Smooth |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au