EstuaryWatch Data Portal
S3 Footbridge upstream of Great Ocean Road at Torquay
1 July 2017
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Footbridge upstream of Great Ocean Road at Torquay |
Observation ID | #11315 |
Date and Time | Saturday 1st July 2017 10:45am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 10.50 | 31.00 | 7.13 | 77.9 | 47.80 | ||
Previous | 13.9 | 22.9 | 6.7 | 75.5 | 36.2 | ||
Median | 18.7 | 22.80 | 5.64 | 64.60 | 36.1 | ||
0.5m | 11.20 | 31.30 | 6.56 | 73.9 | 48.30 | ||
Previous | 14.7 | 2.6 | 6.3 | 62.8 | 4.8 | ||
Median | 18.7 | 22.20 | 5.64 | 64.30 | 35.1 | ||
0.8m | 12.10 | 32.30 | 5.64 | 65.1 | 49.58 | ||
Previous | 18.1 | 9.6 | 5.6 | 64.6 | 19.2 | ||
Median | 19.3 | 22.80 | 5.64 | 64.60 | 36.1 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au