EstuaryWatch Data Portal
S3 Footbridge upstream of Great Ocean Road at Torquay
23 September 2017
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Footbridge upstream of Great Ocean Road at Torquay |
Observation ID | #11470 |
Date and Time | Saturday 23rd September 2017 10:35am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 17.60 | 13.30 | 3.64 | 46.6 | 22.40 | ms fluctuating | |
Previous | 12.5 | 24.1 | 3.1 | 35.5 | 37.8 | ||
Median | 18.7 | 23.50 | 5.50 | 63.90 | 36.9 | ||
0.5m | 15.70 | 24.60 | 3.64 | 40.9 | 38.56 | ms fluctuating | |
Previous | 13.6 | 28.3 | 4.1 | 48.5 | 43.9 | ||
Median | 19.3 | 23.50 | 5.56 | 64.30 | 36.9 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au