EstuaryWatch Data Portal
S3 Footbridge upstream of Great Ocean Road at Torquay
1 March 2016
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Footbridge upstream of Great Ocean Road at Torquay |
Observation ID | #11502 |
Date and Time | Tuesday 1st March 2016 15:00pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 25.70 | 14.70 | 8.10 | 106.0 | 24.20 | ||
Previous | 21.1 | 15.8 | 7.0 | 87.7 | 25.9 | ||
Median | 15.7 | 26.00 | 7.16 | 83.10 | 40.6 | ||
0.5m | 24.80 | 14.60 | 7.89 | 102.5 | 24.10 | ||
Previous | 23.0 | 12.9 | 6.3 | 80.5 | 21.5 | ||
Median | 14.9 | 26.00 | 7.16 | 82.20 | 40.6 | ||
0.9m | 23.50 | 14.60 | 7.95 | 102.7 | 24.10 | ||
Previous | 18.5 | 15.2 | 7.2 | 82.2 | 24.9 | ||
Median | 14.9 | 26.50 | 7.20 | 83.10 | 40.7 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au