EstuaryWatch Data Portal
S3 Footbridge upstream of Great Ocean Road at Torquay
24 May 2016
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Footbridge upstream of Great Ocean Road at Torquay |
Observation ID | #11506 |
Date and Time | Tuesday 24th May 2016 14:23pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 14.50 | 15.50 | 6.43 | 68.9 | 25.30 | ||
Previous | 16.3 | 14.2 | 6.5 | 70.6 | 23.4 | ||
Median | 17.7 | 15.20 | 7.19 | 83.10 | 24.9 | ||
0.5m | 14.00 | 15.50 | 6.43 | 68.9 | 25.28 | ||
Previous | 17.7 | 13.6 | 7.3 | 84.1 | 22.5 | ||
Median | 18.5 | 15.80 | 7.20 | 84.10 | 24.9 | ||
1.0m | 15.60 | 18.40 | 4.28 | 48.2 | 29.77 | ||
Previous | 17.3 | 16.1 | 5.4 | 52.8 | 26.3 | ||
Median | 18.6 | 15.20 | 6.23 | 73.90 | 24.8 | ||
1.5m | 16.90 | 22.00 | 2.55 | 29.0 | 34.93 | ||
Previous | 17.6 | 13.6 | 7.1 | 81.1 | 22.5 | ||
Median | 21.1 | 15.20 | 6.30 | 74.70 | 24.8 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au