EstuaryWatch Data Portal
S3 Footbridge upstream of Great Ocean Road at Torquay
2 August 2016
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Footbridge upstream of Great Ocean Road at Torquay |
Observation ID | #11509 |
Date and Time | Tuesday 2nd August 2016 10:36am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 10.50 | 12.70 | 9.75 | 94.3 | 21.24 | ||
Previous | 12.8 | 26.6 | 5.6 | 62.3 | 41.5 | ||
Median | 17.7 | 15.20 | 6.96 | 82.20 | 24.9 | ||
0.5m | 10.40 | 16.00 | 9.12 | 89.0 | 21.66 | ||
Previous | 13.0 | 32.1 | 6.4 | 73.0 | 49.2 | ||
Median | 18.5 | 15.20 | 7.19 | 83.10 | 24.9 | ||
1.0m | 13.30 | 26.10 | 3.78 | 44.8 | 41.03 | ||
Previous | 16.9 | 22.0 | 2.5 | 29.0 | 34.9 | ||
Median | 18.6 | 15.90 | 6.23 | 73.90 | 24.9 | ||
1.1m | 13.40 | 26.90 | 3.80 | 44.6 | 24.85 | ||
Previous | 17.3 | 16.1 | 5.4 | 52.8 | 26.3 | ||
Median | 18.6 | 15.20 | 6.23 | 73.90 | 24.8 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au