EstuaryWatch Data Portal
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Coxon's Bridge |
Observation ID | #11522 |
Date and Time | Friday 20th October 2017 08:45am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 15.20 | 0.10 | 7.57 | 75.3 | 0.27 | ||
Previous | 9.2 | 0.1 | 8.0 | 70.0 | 0.3 | ||
Median | 17.6 | 0.10 | 6.72 | 70.00 | 0.3 | ||
0.5m | 15.20 | 0.10 | 7.58 | 75.3 | 0.27 | ||
Previous | 10.5 | 0.2 | 8.6 | 76.6 | 0.3 | ||
Median | 17.7 | 0.10 | 6.72 | 70.60 | 0.3 | ||
1.0m | 15.20 | 0.10 | 7.53 | 75.1 | 0.27 | ||
Previous | 9.2 | 0.1 | 8.1 | 70.1 | 0.3 | ||
Median | 17.6 | 0.10 | 6.57 | 69.50 | 0.3 | ||
1.5m | 15.20 | 0.10 | 7.50 | 74.7 | 0.27 | probe drifting | |
Previous | 10.5 | 0.2 | 8.5 | 76.4 | 0.3 | ||
Median | 17.7 | 0.10 | 6.57 | 69.50 | 0.3 | ||
2.0m | 15.20 | 0.10 | 7.52 | 74.8 | 0.27 | " | |
Previous | 9.2 | 0.1 | 8.1 | 70.2 | 0.3 | ||
Median | 18.7 | 0.10 | 7.78 | 70.20 | 0.2 | ||
2.5m | 15.20 | 0.10 | 7.45 | 74.5 | 0.27 | " | |
Previous | 10.0 | 0.2 | 8.8 | 78.4 | 0.4 | ||
Median | 18.7 | 0.00 | 5.48 | 59.20 | 0.0 | ||
2.6m | 15.20 | 0.10 | 7.44 | 74.3 | 0.27 | " | |
Previous | 11.3 | 0.1 | 8.3 | 75.8 | 0.3 | ||
Median | 18.7 | 0.00 | 5.48 | 59.20 | 0.0 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au