EstuaryWatch Data Portal
S3 Footbridge upstream of Great Ocean Road at Torquay
28 October 2017
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Footbridge upstream of Great Ocean Road at Torquay |
Observation ID | #11567 |
Date and Time | Saturday 28th October 2017 10:25am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 21.00 | 20.50 | 6.98 | 88.2 | 32.72 | ||
Previous | 15.7 | 24.6 | 3.6 | 40.9 | 38.6 | ||
Median | 18.7 | 23.50 | 5.09 | 62.80 | 36.9 | ||
0.5m | 20.70 | 20.50 | 6.61 | 84.5 | 32.76 | ||
Previous | 12.5 | 24.1 | 3.1 | 35.5 | 37.8 | ||
Median | 19.3 | 23.50 | 5.50 | 63.90 | 36.9 | ||
0.8m | 20.60 | 21.40 | 4.62 | 51.3 | 33.92 | ||
Previous | 13.6 | 28.3 | 4.1 | 48.5 | 43.9 | ||
Median | 19.3 | 22.90 | 5.50 | 63.90 | 36.2 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au