EstuaryWatch Data Portal
S3 Footbridge upstream of Great Ocean Road at Torquay
9 December 2017
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Footbridge upstream of Great Ocean Road at Torquay |
Observation ID | #11649 |
Date and Time | Saturday 9th December 2017 10:30am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 20.40 | 13.40 | 7.82 | 93.4 | 22.36 | ||
Previous | 20.6 | 21.4 | 4.6 | 51.3 | 33.9 | ||
Median | 19.3 | 22.90 | 4.62 | 60.30 | 36.2 | ||
0.5m | 20.30 | 13.40 | 7.62 | 92.4 | 22.33 | ||
Previous | 15.7 | 24.6 | 3.6 | 40.9 | 38.6 | ||
Median | 19.3 | 23.50 | 5.50 | 62.80 | 36.9 | ||
1.0m | 20.40 | 17.40 | 5.93 | 72.2 | 28.06 | ||
Previous | 15.8 | 29.0 | 6.2 | 75.2 | 44.8 | ||
Median | 20.2 | 27.30 | 4.09 | 53.20 | 42.7 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au