Observation details

Overview

Estuary Barwon River Estuary
Site Boat Ramp Jetty
Observation ID #11700
Date and Time Thursday 4th January 2018 08:50am
Approved Approved

Notes

Water Levels and Tides

Low tide time 08:01

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 19.60 37.10 7.88 86.3 53.00
Previous 18.8 37.1 8.5 91.3 53.0
Median 16.7 34.30 8.67 91.80 49.0
0.5m 19.60 37.10 7.84 85.9 53.00
Previous 18.2 35.4 8.6 93.0 50.6
Median 16.5 33.53 8.67 91.80 47.9
1.0m 19.70 37.10 7.78 85.3 53.00
Previous 18.9 37.1 8.5 91.4 53.0
Median 16.4 34.30 8.71 92.80 49.0
1.3m 19.70 37.10 7.75 85.0 53.00
Previous 18.3 35.4 8.6 92.9 50.6
Median 16.4 34.30 8.90 92.90 49.0

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 7.9
Previous 0.1 9 8.0
Median 0.1 9 8.0
Bottom 1.3 9 7.8
Previous 1.0 9 8.0
Median 1.3 9 7.9

Other details

Max depth 1.40
Previous 1.10
Median 1.40
Flow estimate Slow
Low tide time 08:01am

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au